| Name | Three Bedroom Ranch Villa | Two Bedroom Ranch Villa | One Bedroom Plus Den Ranch Villa | Three Bedroom Townhouse | Two Bedroom Townhouse | Two Bedroom Townhouse |
| Price | ||||||
| Type | Villa | Villa | Villa | Townhome | Townhome | Townhome |
| Status | ||||||
| Address | ||||||
| Neighborhood | ||||||
| City | ||||||
| State | ||||||
| Country | ||||||
| Area size | 1601 sq.ft. | 1364 sq.ft. | 1265 sq.ft. | 1563 sq.ft. | 1567 sq.ft. | 1300 sq.ft. |
| Land size | ||||||
| Bedrooms | 3 | 2 | 1 | 3 | 2 | 2 |
| Bathrooms | 2 | 2 | 1 | 2 | 2 | 2 |
| Garages | 2 | 2 | 2 | 2 | 2 | 1 |
| Year built | ||||||
| Property ID | vl003 | vl002 | vl003 | th003 | th002 | th001 |
| Air Conditioning | ||||||
| Laundry Room | ||||||
| Parking Area | ||||||
| Satellite TV | ||||||
| Swimming Pool | ||||||
| Wi-Fi |
